{
	"type" : "FeatureCollection",
	"name" : "public.foire_jamb_perim_ferm_bar",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "Polygon",
				"coordinates" : [
					[
						[ -1.4737405251, 43.492703872 ],
						[ -1.4742319841, 43.4924610733 ],
						[ -1.4743124803, 43.4924579491 ],
						[ -1.4743545383, 43.492481105 ],
						[ -1.4743944408, 43.49323907 ],
						[ -1.4745446871, 43.4935949675 ],
						[ -1.4749224727, 43.4943443245 ],
						[ -1.4753211544, 43.4947854943 ],
						[ -1.4762902736, 43.4953197139 ],
						[ -1.4778383045, 43.4958089073 ],
						[ -1.4800456526, 43.4933270618 ],
						[ -1.48153691, 43.4913070287 ],
						[ -1.4824197491, 43.4891207062 ],
						[ -1.4820855595, 43.4886272948 ],
						[ -1.4817724195, 43.4884225032 ],
						[ -1.481753902, 43.4881700203 ],
						[ -1.4819341887, 43.487918912 ],
						[ -1.4823479999, 43.4878033074 ],
						[ -1.4826677581, 43.4875920245 ],
						[ -1.4828811223, 43.487113467 ],
						[ -1.482981347, 43.4866823959 ],
						[ -1.4828736499, 43.4855518121 ],
						[ -1.4819298764, 43.4849804282 ],
						[ -1.4810344039, 43.4844546632 ],
						[ -1.4803636335, 43.484281799 ],
						[ -1.4789923907, 43.4843802507 ],
						[ -1.4782741949, 43.484408156 ],
						[ -1.4780806978, 43.4844790417 ],
						[ -1.4776470803, 43.4855085164 ],
						[ -1.4764452907, 43.4855461801 ],
						[ -1.4764345187, 43.4852301182 ],
						[ -1.477007529, 43.4840685884 ],
						[ -1.4772260895, 43.4836622224 ],
						[ -1.4767750583, 43.4836074488 ],
						[ -1.4765520399, 43.4834443041 ],
						[ -1.4757318308, 43.483774518 ],
						[ -1.4748008081, 43.4841181318 ],
						[ -1.4749567707, 43.484383307 ],
						[ -1.47436589, 43.4846233011 ],
						[ -1.4746432279, 43.4850194251 ],
						[ -1.4751464201, 43.4859334657 ],
						[ -1.4738025304, 43.4857482949 ],
						[ -1.4735120195, 43.4859991605 ],
						[ -1.4730486696, 43.4859673848 ],
						[ -1.4722099368, 43.4860451788 ],
						[ -1.4715394322, 43.4862158645 ],
						[ -1.4700705238, 43.4869532077 ],
						[ -1.4693867603, 43.4871764047 ],
						[ -1.4691385499, 43.4872425454 ],
						[ -1.4685609513, 43.4879408007 ],
						[ -1.4683840319, 43.4890869267 ],
						[ -1.468059486, 43.4892351657 ],
						[ -1.4681922374, 43.4896910815 ],
						[ -1.4677723864, 43.490403588 ],
						[ -1.4676384281, 43.4907795213 ],
						[ -1.4690821842, 43.491501189 ],
						[ -1.4692011639, 43.4919396098 ],
						[ -1.4724491463, 43.4933869362 ],
						[ -1.4726635398, 43.4932610771 ],
						[ -1.4731623617, 43.4934586883 ],
						[ -1.4735133987, 43.4938429417 ],
						[ -1.4738142653, 43.4935419195 ],
						[ -1.4738142653, 43.4935419195 ],
						[ -1.4737405251, 43.492703872 ]
					]
				]
			},
			"properties" : {
				"date_maj" : "20220404",
				"nom" : null,
				"ogc_fid" : 2794165
			}
		}
	]
}