{
	"type" : "FeatureCollection",
	"name" : "public.covid_port_masque_surface",
	"features" : [
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -1.4706029365, 43.4961540881 ],
							[ -1.4706691943, 43.4960526197 ],
							[ -1.4704913249, 43.4959579075 ],
							[ -1.4703552003, 43.4960693621 ],
							[ -1.4699566198, 43.4958302218 ],
							[ -1.4701064024, 43.4957125297 ],
							[ -1.4702621441, 43.4956334235 ],
							[ -1.4705767205, 43.4954273487 ],
							[ -1.4706148575, 43.4954915691 ],
							[ -1.4706200819, 43.495497567 ],
							[ -1.4706239569, 43.4955040849 ],
							[ -1.4706303759, 43.4955093849 ],
							[ -1.4706355737, 43.4955153521 ],
							[ -1.4706430885, 43.4955198812 ],
							[ -1.4706495404, 43.4955252084 ],
							[ -1.470657895, 43.4955288049 ],
							[ -1.4706653713, 43.4955333108 ],
							[ -1.4706744407, 43.4955359276 ],
							[ -1.4706828382, 43.4955395426 ],
							[ -1.4706923105, 43.4955410836 ],
							[ -1.4707013335, 43.495543687 ],
							[ -1.4707110698, 43.4955441354 ],
							[ -1.4707205907, 43.4955456844 ],
							[ -1.4707302535, 43.495545019 ],
							[ -1.4707399401, 43.4955454652 ],
							[ -1.4707493902, 43.4955437013 ],
							[ -1.4707591026, 43.4955430326 ],
							[ -1.47076801, 43.495540226 ],
							[ -1.4707774118, 43.4955384712 ],
							[ -1.4707856507, 43.4955346677 ],
							[ -1.4707946039, 43.4955318468 ],
							[ -1.470801884, 43.4955271737 ],
							[ -1.4708100808, 43.4955233897 ],
							[ -1.470816302, 43.4955179189 ],
							[ -1.4708236195, 43.4955132219 ],
							[ -1.4708285598, 43.4955071397 ],
							[ -1.4708347491, 43.4955016969 ],
							[ -1.4708383436, 43.4954950944 ],
							[ -1.4708433093, 43.495488981 ],
							[ -1.4708941852, 43.4953954189 ],
							[ -1.4709713937, 43.4954130589 ],
							[ -1.4710071816, 43.4954171844 ],
							[ -1.4710430754, 43.49541358 ],
							[ -1.4710663755, 43.4954057764 ],
							[ -1.4710733782, 43.4954262603 ],
							[ -1.4711373154, 43.4954643244 ],
							[ -1.4713560113, 43.495575061 ],
							[ -1.4715923402, 43.4956708318 ],
							[ -1.4716457682, 43.495684659 ],
							[ -1.4716871468, 43.4956830541 ],
							[ -1.4717493754, 43.4956679208 ],
							[ -1.4717818998, 43.4956348602 ],
							[ -1.4717978049, 43.4956112171 ],
							[ -1.4718011028, 43.4955816751 ],
							[ -1.4717818103, 43.4955418796 ],
							[ -1.4717387939, 43.4955061842 ],
							[ -1.4716753204, 43.4954744622 ],
							[ -1.4715001673, 43.4953961651 ],
							[ -1.4712724349, 43.4952984707 ],
							[ -1.4712059894, 43.4952835864 ],
							[ -1.471153673, 43.4952871772 ],
							[ -1.4711144406, 43.4953034118 ],
							[ -1.4707928131, 43.4952398017 ],
							[ -1.470703546, 43.4953057704 ],
							[ -1.4704656291, 43.4951565881 ],
							[ -1.470574085, 43.4950796004 ],
							[ -1.4701619215, 43.4947892369 ],
							[ -1.4700245678, 43.4949167252 ],
							[ -1.4698166632, 43.4951058062 ],
							[ -1.4697895472, 43.4951623114 ],
							[ -1.4699114238, 43.4952124226 ],
							[ -1.4693764488, 43.4957533256 ],
							[ -1.4690045523, 43.4954626712 ],
							[ -1.4686218401, 43.4951917357 ],
							[ -1.4682555857, 43.4950214972 ],
							[ -1.4679398453, 43.4949446969 ],
							[ -1.4675714243, 43.4949239956 ],
							[ -1.4674535912, 43.4949253819 ],
							[ -1.4674114756, 43.4950065113 ],
							[ -1.4673568254, 43.4951868709 ],
							[ -1.4674336788, 43.495294255 ],
							[ -1.4675379277, 43.4954188444 ],
							[ -1.4676770016, 43.4953523704 ],
							[ -1.4678541415, 43.4952660082 ],
							[ -1.4681223909, 43.495296666 ],
							[ -1.4683758077, 43.4954111452 ],
							[ -1.4689019904, 43.4957434341 ],
							[ -1.4691325294, 43.4959093921 ],
							[ -1.4692470329, 43.4960356141 ],
							[ -1.4693170127, 43.4961025742 ],
							[ -1.469506386, 43.4960097778 ],
							[ -1.4696910798, 43.4960152196 ],
							[ -1.4697353731, 43.4960214685 ],
							[ -1.4699435412, 43.496362348 ],
							[ -1.4694476859, 43.4966308962 ],
							[ -1.4694189863, 43.496652776 ],
							[ -1.4694018656, 43.4966803422 ],
							[ -1.4693982578, 43.4967104809 ],
							[ -1.4694085705, 43.4967397875 ],
							[ -1.4695372753, 43.4969498047 ],
							[ -1.4695593228, 43.4969741729 ],
							[ -1.4695909195, 43.4969921264 ],
							[ -1.469628745, 43.4970017787 ],
							[ -1.4696688244, 43.4970021153 ],
							[ -1.4697069458, 43.496993101 ],
							[ -1.4699921024, 43.4968858508 ],
							[ -1.4699962515, 43.4968842165 ],
							[ -1.4706842855, 43.4966007234 ],
							[ -1.4707055653, 43.4965896393 ],
							[ -1.4707859529, 43.4965375766 ],
							[ -1.470809718, 43.4965167281 ],
							[ -1.4708238852, 43.496491676 ],
							[ -1.4708558011, 43.4963965135 ],
							[ -1.4708582377, 43.4963632289 ],
							[ -1.4708438691, 43.4963315809 ],
							[ -1.4707993419, 43.4962730046 ],
							[ -1.4707698485, 43.4962471583 ],
							[ -1.4706389198, 43.4961685143 ],
							[ -1.4706100196, 43.4961555527 ],
							[ -1.4706029365, 43.4961540881 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 81,
				"nom" : "Saint-Esprit",
				"typologie" : "espaces publics",
				"isigeo_synchro_statut" : null,
				"isigeo_obj" : null,
				"isigeo_iduser" : null,
				"isigeo_user" : null,
				"isigeo_synchro_lock" : null,
				"isigeo_lot" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -1.4736147397, 43.4927553623 ],
							[ -1.4737018265, 43.4926932625 ],
							[ -1.4737248866, 43.4926706521 ],
							[ -1.4737372211, 43.4926439604 ],
							[ -1.4737615654, 43.4925340783 ],
							[ -1.4738034057, 43.492387213 ],
							[ -1.4738391186, 43.4922205779 ],
							[ -1.4738652717, 43.49202091 ],
							[ -1.4738875036, 43.4918533613 ],
							[ -1.4739894591, 43.4913452435 ],
							[ -1.4739899482, 43.49134229 ],
							[ -1.4740108924, 43.491195432 ],
							[ -1.4740518098, 43.4910992958 ],
							[ -1.4741270804, 43.490918926 ],
							[ -1.4741633874, 43.4908286786 ],
							[ -1.4741673471, 43.4908149441 ],
							[ -1.4742105295, 43.4905723204 ],
							[ -1.4742621268, 43.4902995839 ],
							[ -1.4743121677, 43.4900881078 ],
							[ -1.4743135667, 43.4900800225 ],
							[ -1.4743275491, 43.4899531044 ],
							[ -1.4743278836, 43.4899487432 ],
							[ -1.4743319624, 43.4898545194 ],
							[ -1.4743378073, 43.4896721454 ],
							[ -1.4743446553, 43.4893860995 ],
							[ -1.4743649889, 43.4891755734 ],
							[ -1.4743648377, 43.4891743098 ],
							[ -1.4743651828, 43.4891730667 ],
							[ -1.4743759783, 43.4889874111 ],
							[ -1.4743760727, 43.4889821436 ],
							[ -1.4743719559, 43.4887973943 ],
							[ -1.4743817358, 43.4886053765 ],
							[ -1.4744002444, 43.4883811753 ],
							[ -1.4744364973, 43.4880083287 ],
							[ -1.47443569, 43.4879899054 ],
							[ -1.4744379728, 43.4879046417 ],
							[ -1.474010067, 43.4879151246 ],
							[ -1.4725973332, 43.4882883242 ],
							[ -1.4725540465, 43.4883557353 ],
							[ -1.4727520263, 43.4887468821 ],
							[ -1.4725470876, 43.4888026063 ],
							[ -1.4716882137, 43.4890212877 ],
							[ -1.4718011583, 43.4893064137 ],
							[ -1.4714434397, 43.4893435101 ],
							[ -1.4710775501, 43.4893942041 ],
							[ -1.4710389538, 43.4894075512 ],
							[ -1.4709278349, 43.4893576848 ],
							[ -1.4707930154, 43.4894812663 ],
							[ -1.470712739, 43.4895533362 ],
							[ -1.4707569608, 43.4895745654 ],
							[ -1.4707105661, 43.489708689 ],
							[ -1.4707105306, 43.4897087918 ],
							[ -1.4706431805, 43.4899044674 ],
							[ -1.470594297, 43.4900085311 ],
							[ -1.4704404139, 43.4902422184 ],
							[ -1.47033974, 43.4903493104 ],
							[ -1.4703368681, 43.4903518508 ],
							[ -1.4703323224, 43.490360271 ],
							[ -1.4703265004, 43.4903682638 ],
							[ -1.4704457653, 43.4903513231 ],
							[ -1.470793677, 43.4903144833 ],
							[ -1.4713366912, 43.4902560667 ],
							[ -1.4713673572, 43.4904804685 ],
							[ -1.4713939638, 43.4906597293 ],
							[ -1.4714040843, 43.4906869101 ],
							[ -1.4714218549, 43.4907338395 ],
							[ -1.4712549738, 43.4907125004 ],
							[ -1.4709777923, 43.490676405 ],
							[ -1.4706966599, 43.4907090486 ],
							[ -1.4706976167, 43.4907372018 ],
							[ -1.4707104761, 43.4907637618 ],
							[ -1.4707339792, 43.4907861287 ],
							[ -1.4707658253, 43.4908021132 ],
							[ -1.4708861394, 43.490844049 ],
							[ -1.4709177569, 43.4908514671 ],
							[ -1.4712116291, 43.490889736 ],
							[ -1.4712120102, 43.4908897852 ],
							[ -1.4715338266, 43.4909309356 ],
							[ -1.4715409213, 43.4909310223 ],
							[ -1.4715478512, 43.4909321328 ],
							[ -1.4716256226, 43.4909355103 ],
							[ -1.471754288, 43.4909582267 ],
							[ -1.4721300761, 43.4910471309 ],
							[ -1.4722792208, 43.4910859731 ],
							[ -1.4723286699, 43.491108605 ],
							[ -1.4724576428, 43.4911908323 ],
							[ -1.4725857574, 43.4912758819 ],
							[ -1.4726182957, 43.4913198265 ],
							[ -1.4726366881, 43.4913563132 ],
							[ -1.4726456098, 43.4913702156 ],
							[ -1.4728341541, 43.4916086196 ],
							[ -1.4729396898, 43.4917507776 ],
							[ -1.4730375946, 43.4918901718 ],
							[ -1.4730379722, 43.4918905491 ],
							[ -1.4730381775, 43.4918909913 ],
							[ -1.473199287, 43.4921146852 ],
							[ -1.4731995032, 43.492114984 ],
							[ -1.4733005477, 43.4922540084 ],
							[ -1.473453138, 43.4924641464 ],
							[ -1.4734826761, 43.4925092712 ],
							[ -1.473267267, 43.4926194723 ],
							[ -1.4732482564, 43.4926314767 ],
							[ -1.4731704631, 43.4926917414 ],
							[ -1.4731528969, 43.4927091281 ],
							[ -1.4729808941, 43.4929309086 ],
							[ -1.4729799416, 43.49293216 ],
							[ -1.47285516, 43.4930991987 ],
							[ -1.4728492001, 43.4931114246 ],
							[ -1.4728428236, 43.4931235385 ],
							[ -1.4727590445, 43.4934112848 ],
							[ -1.4727588829, 43.4934135551 ],
							[ -1.4727579128, 43.4934157161 ],
							[ -1.4727578848, 43.4934275704 ],
							[ -1.4727570417, 43.4934394088 ],
							[ -1.4727578516, 43.4934416044 ],
							[ -1.4727578463, 43.4934438778 ],
							[ -1.4727628513, 43.4934551582 ],
							[ -1.4727670744, 43.4934666069 ],
							[ -1.4727687767, 43.4934685128 ],
							[ -1.4727697365, 43.4934706762 ],
							[ -1.4727792847, 43.4934802785 ],
							[ -1.4727881606, 43.4934902167 ],
							[ -1.4727905885, 43.4934916465 ],
							[ -1.4727924196, 43.493493488 ],
							[ -1.4728055762, 43.4935004722 ],
							[ -1.4728182361, 43.4935079272 ],
							[ -1.4728211521, 43.4935087408 ],
							[ -1.4728236752, 43.4935100802 ],
							[ -1.4728391525, 43.4935137628 ],
							[ -1.4728543571, 43.4935180047 ],
							[ -1.4728574756, 43.4935181224 ],
							[ -1.4728604438, 43.4935188287 ],
							[ -1.4728767266, 43.4935188491 ],
							[ -1.4728929876, 43.4935194628 ],
							[ -1.4728960035, 43.4935188732 ],
							[ -1.4728991262, 43.4935188771 ],
							[ -1.4729146207, 43.4935152333 ],
							[ -1.4729303463, 43.4935121587 ],
							[ -1.4729329643, 43.4935109194 ],
							[ -1.4729359358, 43.4935102206 ],
							[ -1.4729491254, 43.4935032693 ],
							[ -1.4729627763, 43.4934968074 ],
							[ -1.4729647401, 43.4934950398 ],
							[ -1.4729672696, 43.4934937067 ],
							[ -1.4731516724, 43.4933599165 ],
							[ -1.4731718997, 43.4933406202 ],
							[ -1.473243787, 43.4932484922 ],
							[ -1.4732446588, 43.4932468037 ],
							[ -1.473246247, 43.4932452244 ],
							[ -1.4735466158, 43.4928199213 ],
							[ -1.4736147397, 43.4927553623 ]
						],
						[
							[ -1.473087636, 43.4902614487 ],
							[ -1.4731550059, 43.490276741 ],
							[ -1.4731651434, 43.4902778199 ],
							[ -1.4731749496, 43.4902799802 ],
							[ -1.4740005894, 43.4903626976 ],
							[ -1.4739655109, 43.4905481133 ],
							[ -1.473965521, 43.4905484782 ],
							[ -1.4739653796, 43.4905488284 ],
							[ -1.473923375, 43.4907848298 ],
							[ -1.4738806726, 43.4908909729 ],
							[ -1.4738436322, 43.4909822686 ],
							[ -1.4738218002, 43.4910283939 ],
							[ -1.4738187868, 43.4910357701 ],
							[ -1.4737934063, 43.4911092591 ],
							[ -1.4737785826, 43.4911318381 ],
							[ -1.4737780799, 43.4911330698 ],
							[ -1.4737771206, 43.4911341483 ],
							[ -1.4737725829, 43.4911465401 ],
							[ -1.4737675661, 43.4911588336 ],
							[ -1.4737676108, 43.4911601181 ],
							[ -1.4737671562, 43.4911613597 ],
							[ -1.4737442147, 43.491322218 ],
							[ -1.4737012318, 43.4915500248 ],
							[ -1.4737012536, 43.4915507951 ],
							[ -1.4737009645, 43.4915515363 ],
							[ -1.4736911874, 43.4916107767 ],
							[ -1.4736904441, 43.4916172375 ],
							[ -1.4736784796, 43.4918003315 ],
							[ -1.4736640208, 43.4920133215 ],
							[ -1.4736460599, 43.4921938139 ],
							[ -1.4736301485, 43.492308686 ],
							[ -1.4736277948, 43.4923194895 ],
							[ -1.4735191169, 43.4921698254 ],
							[ -1.4734181694, 43.4920309352 ],
							[ -1.4732574613, 43.4918077999 ],
							[ -1.4731592022, 43.4916679019 ],
							[ -1.4731578887, 43.4916660833 ],
							[ -1.4730508905, 43.491521956 ],
							[ -1.4730498698, 43.4915209836 ],
							[ -1.4730492692, 43.4915198406 ],
							[ -1.4728651718, 43.4912870605 ],
							[ -1.4728473793, 43.4912517643 ],
							[ -1.4728430705, 43.4912461404 ],
							[ -1.472840143, 43.4912400637 ],
							[ -1.4727934301, 43.4911769759 ],
							[ -1.4727679038, 43.4911531755 ],
							[ -1.4726233275, 43.491057198 ],
							[ -1.4726214759, 43.4910559933 ],
							[ -1.4724842049, 43.4909684757 ],
							[ -1.4724685539, 43.4909599879 ],
							[ -1.4723993804, 43.4909283286 ],
							[ -1.4723752224, 43.4909197811 ],
							[ -1.4722116495, 43.4908771813 ],
							[ -1.4722098488, 43.490876934 ],
							[ -1.4722082161, 43.4908763283 ],
							[ -1.471826217, 43.4907859547 ],
							[ -1.4718171456, 43.4907840838 ],
							[ -1.471673154, 43.4907586614 ],
							[ -1.4716513788, 43.4907562858 ],
							[ -1.4716207428, 43.4907549553 ],
							[ -1.4716289937, 43.4907451915 ],
							[ -1.4716378853, 43.4906685155 ],
							[ -1.4716397966, 43.4906403881 ],
							[ -1.471592135, 43.4904907482 ],
							[ -1.4715785311, 43.4903911312 ],
							[ -1.4715702262, 43.4903317812 ],
							[ -1.4715556222, 43.4902252623 ],
							[ -1.4715471731, 43.4902011623 ],
							[ -1.4715674934, 43.4900998689 ],
							[ -1.4715773983, 43.4900508095 ],
							[ -1.4715443339, 43.4900473146 ],
							[ -1.4715557836, 43.4899449231 ],
							[ -1.4715737373, 43.4899229538 ],
							[ -1.4717882339, 43.4898479435 ],
							[ -1.4717616968, 43.4900012355 ],
							[ -1.4717621243, 43.4900110497 ],
							[ -1.4717612604, 43.4900208487 ],
							[ -1.4717627341, 43.4900250496 ],
							[ -1.4717629228, 43.4900293832 ],
							[ -1.4717674948, 43.4900386209 ],
							[ -1.4717708323, 43.4900481346 ],
							[ -1.4717740168, 43.4900517984 ],
							[ -1.4717760357, 43.4900558774 ],
							[ -1.4717843047, 43.4900636343 ],
							[ -1.4717915168, 43.4900719315 ],
							[ -1.4717961005, 43.4900746995 ],
							[ -1.4717997518, 43.4900781247 ],
							[ -1.4718109085, 43.4900836415 ],
							[ -1.4718212891, 43.49008991 ],
							[ -1.4718268233, 43.4900915113 ],
							[ -1.4718317497, 43.4900939473 ],
							[ -1.4718447019, 43.490096684 ],
							[ -1.4718572351, 43.4901003103 ],
							[ -1.4720829141, 43.4901372561 ],
							[ -1.4720902037, 43.4901382831 ],
							[ -1.4721264838, 43.4901425759 ],
							[ -1.473087636, 43.4902614487 ]
						],
						[
							[ -1.4720197428, 43.4896889028 ],
							[ -1.4720371831, 43.4895124195 ],
							[ -1.4722014996, 43.4894331906 ],
							[ -1.4730177851, 43.489317351 ],
							[ -1.473374032, 43.4892696965 ],
							[ -1.473371858, 43.4897314058 ],
							[ -1.4729877109, 43.4897255773 ],
							[ -1.4720294314, 43.4896979914 ],
							[ -1.4720197428, 43.4896889028 ]
						],
						[
							[ -1.4720421798, 43.4898206262 ],
							[ -1.4733097932, 43.4898664087 ],
							[ -1.4740836031, 43.4898770581 ],
							[ -1.4740808396, 43.4899408883 ],
							[ -1.4740675445, 43.4900615631 ],
							[ -1.4740383912, 43.4901847652 ],
							[ -1.4732188141, 43.4901026553 ],
							[ -1.4731533142, 43.4900877875 ],
							[ -1.4731372204, 43.4900849791 ],
							[ -1.4721674581, 43.4899650414 ],
							[ -1.4721670102, 43.4899650378 ],
							[ -1.4721665847, 43.4899649358 ],
							[ -1.4721335338, 43.489961025 ],
							[ -1.4720210627, 43.4899426125 ],
							[ -1.4720421798, 43.4898206262 ]
						],
						[
							[ -1.4741225145, 43.4890903311 ],
							[ -1.4732653419, 43.489168045 ],
							[ -1.4723581943, 43.4892790643 ],
							[ -1.4722796746, 43.4890318841 ],
							[ -1.4738269014, 43.4888784572 ],
							[ -1.4741096551, 43.4888861611 ],
							[ -1.4741225145, 43.4890903311 ]
						],
						[
							[ -1.4740899147, 43.4896969915 ],
							[ -1.4734905992, 43.4897190069 ],
							[ -1.4734890977, 43.489249305 ],
							[ -1.4741015378, 43.4892236436 ],
							[ -1.4740899147, 43.4896969915 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 1,
				"nom" : "Petit-Bayonne",
				"typologie" : "espaces publics",
				"isigeo_synchro_statut" : null,
				"isigeo_obj" : null,
				"isigeo_iduser" : null,
				"isigeo_user" : null,
				"isigeo_synchro_lock" : null,
				"isigeo_lot" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -1.4781924259, 43.4940825399 ],
							[ -1.4781935402, 43.4941054142 ],
							[ -1.4781945725, 43.4941348396 ],
							[ -1.4782025252, 43.4941513096 ],
							[ -1.4782152015, 43.4941708701 ],
							[ -1.4782389389, 43.4941879547 ],
							[ -1.4782714578, 43.4941944671 ],
							[ -1.4783143578, 43.4941968931 ],
							[ -1.4783574423, 43.4941951671 ],
							[ -1.478382205, 43.4941868912 ],
							[ -1.4784176374, 43.4941564585 ],
							[ -1.4793401398, 43.4931933071 ],
							[ -1.4793609569, 43.4931580649 ],
							[ -1.479347159, 43.493133252 ],
							[ -1.4793245868, 43.4931013896 ],
							[ -1.4792891603, 43.4930782115 ],
							[ -1.4792404404, 43.4930611603 ],
							[ -1.4791945352, 43.4930679738 ],
							[ -1.4791410615, 43.4930823287 ],
							[ -1.4781924259, 43.4940825399 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 84,
				"nom" : "Gare routière",
				"typologie" : "espaces publics",
				"isigeo_synchro_statut" : null,
				"isigeo_obj" : null,
				"isigeo_iduser" : null,
				"isigeo_user" : null,
				"isigeo_synchro_lock" : null,
				"isigeo_lot" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -1.4738583913, 43.4962164132 ],
							[ -1.4738308421, 43.4962223325 ],
							[ -1.4738087495, 43.4962299802 ],
							[ -1.4737830249, 43.4962426191 ],
							[ -1.4737650997, 43.4962571379 ],
							[ -1.4737552221, 43.4962769223 ],
							[ -1.4737506593, 43.4962965004 ],
							[ -1.473752005, 43.4963148792 ],
							[ -1.4737579414, 43.4963345349 ],
							[ -1.4737806661, 43.4963582682 ],
							[ -1.4738092664, 43.496373528 ],
							[ -1.4743285104, 43.4965258443 ],
							[ -1.4748132244, 43.4966590528 ],
							[ -1.4748511076, 43.4966647547 ],
							[ -1.474889557, 43.4966616554 ],
							[ -1.474924809, 43.4966500581 ],
							[ -1.4749534127, 43.4966310982 ],
							[ -1.4749725684, 43.4966066315 ],
							[ -1.4749804008, 43.496579053 ],
							[ -1.4749761434, 43.4965510623 ],
							[ -1.4749602128, 43.4965253994 ],
							[ -1.4749341685, 43.4965045762 ],
							[ -1.4749005599, 43.4964906311 ],
							[ -1.474415707, 43.4963573845 ],
							[ -1.4744154267, 43.4963573077 ],
							[ -1.4738902808, 43.4962151757 ],
							[ -1.4738583913, 43.4962164132 ]
						]
					]
				]
			},
			"properties" : {
				"ogc_fid" : 85,
				"nom" : "Gare routière",
				"typologie" : "espaces publics",
				"isigeo_synchro_statut" : null,
				"isigeo_obj" : null,
				"isigeo_iduser" : null,
				"isigeo_user" : null,
				"isigeo_synchro_lock" : null,
				"isigeo_lot" : null
			}
		},
		{
			"type" : "Feature",
			"geometry" : {
				"type" : "MultiPolygon",
				"coordinates" : [
					[
						[
							[ -1.4747488796, 43.490098736 ],
							[ -1.4746850401, 43.490445605 ],
							[ -1.4746847922, 43.4904470393 ],
							[ -1.4746518175, 43.4906510427 ],
							[ -1.4746516898, 43.4906712604 ],
							[ -1.4746570002, 43.4907069386 ],
							[ -1.4746501688, 43.4908154936 ],
							[ -1.4746500444, 43.4908187977 ],
							[ -1.4746488278, 43.4909165454 ],
							[ -1.4746164759, 43.4910967197 ],
							[ -1.4745840054, 43.4911738484 ],
							[ -1.4744831731, 43.4913838201 ],
							[ -1.4744814154, 43.4913877707 ],
							[ -1.4744077188, 43.4915674387 ],
							[ -1.4742950025, 43.4917584114 ],
							[ -1.4742940346, 43.4917600982 ],
							[ -1.4742320942, 43.4918712103 ],
							[ -1.4742298661, 43.4918755204 ],
							[ -1.4742023871, 43.4919331042 ],
							[ -1.4741955913, 43.4919652463 ],
							[ -1.4741977936, 43.4920206867 ],
							[ -1.4742015164, 43.4920401561 ],
							[ -1.4742510047, 43.4921826046 ],
							[ -1.4743610602, 43.4924486998 ],
							[ -1.4743823769, 43.4924582834 ],
							[ -1.4744149639, 43.4924841304 ],
							[ -1.4744311555, 43.4925048671 ],
							[ -1.4744404822, 43.4925249485 ],
							[ -1.4744540711, 43.4925655809 ],
							[ -1.4744647018, 43.4926133676 ],
							[ -1.4744719217, 43.4926961868 ],
							[ -1.4744799976, 43.4929028813 ],
							[ -1.4744714389, 43.4933032297 ],
							[ -1.4744736492, 43.4933216314 ],
							[ -1.4744983731, 43.4934152147 ],
							[ -1.4745024925, 43.493426678 ],
							[ -1.4745371407, 43.4935023518 ],
							[ -1.4753098485, 43.4928973512 ],
							[ -1.4751965477, 43.4928099164 ],
							[ -1.4753836859, 43.4926649021 ],
							[ -1.4757449494, 43.4930874732 ],
							[ -1.4756194958, 43.4932617351 ],
							[ -1.4758600115, 43.4934185587 ],
							[ -1.4760371334, 43.4933064233 ],
							[ -1.4761260411, 43.4932309447 ],
							[ -1.4769187263, 43.4925109999 ],
							[ -1.4768687666, 43.4924262877 ],
							[ -1.4768700559, 43.4924244613 ],
							[ -1.4771823243, 43.4921215733 ],
							[ -1.4775211575, 43.492275467 ],
							[ -1.4780703648, 43.4925470835 ],
							[ -1.4783164811, 43.4923357675 ],
							[ -1.4782411961, 43.4922160247 ],
							[ -1.4781116137, 43.4921147418 ],
							[ -1.4776442636, 43.4919813682 ],
							[ -1.4773807539, 43.4918916406 ],
							[ -1.4772859755, 43.4918853885 ],
							[ -1.4774255084, 43.4916761954 ],
							[ -1.4776144794, 43.4912816232 ],
							[ -1.4778639565, 43.4909389479 ],
							[ -1.4778644097, 43.4909378484 ],
							[ -1.4778652745, 43.4909368884 ],
							[ -1.4780132828, 43.4906977678 ],
							[ -1.4780148416, 43.4906936075 ],
							[ -1.4780176039, 43.490689793 ],
							[ -1.4781084306, 43.4904955378 ],
							[ -1.4781127036, 43.4905030453 ],
							[ -1.4781378289, 43.490524457 ],
							[ -1.4781708124, 43.490539168 ],
							[ -1.4782084256, 43.4905457382 ],
							[ -1.4782469864, 43.4905435245 ],
							[ -1.4782827204, 43.4905327436 ],
							[ -1.4783121296, 43.4905144508 ],
							[ -1.4783323352, 43.4904904367 ],
							[ -1.4784298348, 43.4903189894 ],
							[ -1.4784325041, 43.4903138584 ],
							[ -1.478723716, 43.4896980429 ],
							[ -1.4787678956, 43.4896567449 ],
							[ -1.478966109, 43.4894728884 ],
							[ -1.4790068573, 43.4894525401 ],
							[ -1.4790161842, 43.4894461084 ],
							[ -1.4790293461, 43.4894382916 ],
							[ -1.4791996949, 43.489299555 ],
							[ -1.479289704, 43.4892512428 ],
							[ -1.4793168639, 43.4892311915 ],
							[ -1.4793341842, 43.4892060109 ],
							[ -1.4793399694, 43.4891781658 ],
							[ -1.4793336532, 43.489150382 ],
							[ -1.4793158539, 43.4891253791 ],
							[ -1.4792883139, 43.4891056045 ],
							[ -1.4792537289, 43.489092994 ],
							[ -1.4792154843, 43.4890887819 ],
							[ -1.4791773239, 43.4890933806 ],
							[ -1.4791429829, 43.4891063398 ],
							[ -1.4790426852, 43.4891601743 ],
							[ -1.4790238771, 43.4891726351 ],
							[ -1.4788553111, 43.4893099195 ],
							[ -1.4788106312, 43.489332231 ],
							[ -1.4787833084, 43.4893508842 ],
							[ -1.4785732532, 43.4895457245 ],
							[ -1.4785731388, 43.489545874 ],
							[ -1.4785729671, 43.4895459909 ],
							[ -1.4785235881, 43.489592149 ],
							[ -1.4785195598, 43.4895901437 ],
							[ -1.478319288, 43.4895192787 ],
							[ -1.4781007213, 43.489436728 ],
							[ -1.4780793875, 43.4894529873 ],
							[ -1.4780760081, 43.489458102 ],
							[ -1.4780324065, 43.4895171806 ],
							[ -1.4780267856, 43.4895262321 ],
							[ -1.4779369785, 43.489695105 ],
							[ -1.4778681878, 43.4898098331 ],
							[ -1.4778628902, 43.4898204358 ],
							[ -1.477817194, 43.4899334973 ],
							[ -1.4775649134, 43.4898695262 ],
							[ -1.4772535242, 43.4897842066 ],
							[ -1.4770814751, 43.4897361244 ],
							[ -1.4772491368, 43.4894954313 ],
							[ -1.4775373381, 43.4891510813 ],
							[ -1.4777887543, 43.4888584618 ],
							[ -1.4782012687, 43.488391757 ],
							[ -1.4782168546, 43.4883659827 ],
							[ -1.4782207385, 43.4883379632 ],
							[ -1.4782125402, 43.4883104412 ],
							[ -1.4781930622, 43.4882861108 ],
							[ -1.4781642112, 43.4882673536 ],
							[ -1.4781288113, 43.4882560057 ],
							[ -1.4780903277, 43.4882531779 ],
							[ -1.4780525274, 43.4882591469 ],
							[ -1.4780191106, 43.4882733286 ],
							[ -1.4779933483, 43.4882943346 ],
							[ -1.4775804039, 43.4887615241 ],
							[ -1.4775800808, 43.4887620584 ],
							[ -1.4775795544, 43.4887624989 ],
							[ -1.4773273325, 43.489056055 ],
							[ -1.4773270455, 43.4890565466 ],
							[ -1.4773265704, 43.4890569536 ],
							[ -1.4770354834, 43.4894047501 ],
							[ -1.4770307963, 43.4894108751 ],
							[ -1.476822005, 43.4897106114 ],
							[ -1.4764877797, 43.4896557577 ],
							[ -1.476480454, 43.4896547234 ],
							[ -1.4763114449, 43.4896346951 ],
							[ -1.4765337835, 43.4889128351 ],
							[ -1.4765362389, 43.4888847301 ],
